
1. Area | |||
| Land use | Area (in Acre) | ||
| Total Land Area Cultivable Area Fallow Land | 930770 582361 886662 5649 211277 46348 | ||
| 2. Storage Facility | |||
| Commodity | No. of godown | Capacity (M. Ton) | |
| Food | 39 18 1
| 28900 1420 1000 | |
| 3. Utilities | |||
| Name of Items | Total No. | Length (in Km.) | |
| Rivers | 56 58 10 194 1 193 10 | 943 160 19 1924 14 - -
| |
| 4. Irrigation Facilities | |||
| Name of Items | Total No. | Irrigated Area (acre) | |
| Tubewell Power Pump Low Lift Pump Shallow Tubewell | 611 1460 318 60 29 - 2478 | 350 59225 4965 835 1415 109633 176423 | |
| 5. Social Information | |||
| Name of Items | Total Numbers | ||
| Clubs | 146 80 1817 12 110 79 33 22222 126 7 - 156 - 140 299 10 16 31 525 22 580 385 115 204 1660 836 17158 |
| |
| 6. Educational Institution | Total No. | No. of Teachers | No. of Students |
| Kindergarten | 5 890 19 79 13 - 1 - - - - 2 - - 51 25 7 4 1 382 21 29 - - 13 | 37 3162 126 6214 148 - 5 - - - - 9 - - 288 121 126 52 - 913 52 216 - - 92 | 641 214614 3444 29849 6058 - 50 - - - - 95 - - 7890 3220 3887 1005 - 30612 21269 5240 - - 3706 |
| 7. Health | |||
| Name of Items | Doctors | Nurse/HA | No. of Beds |
| Hospitals | 47 7 7 3 1 | 120 40 125 13 9
| 278 16 20 6 -
|
| 8. Agricultural Product | |||
| Name of Items| | Area (Acre) | Production (M.Ton) | |
| Rice Pulse | 512307 3049 1251 530 382 - - - - - 470 3185 147 141 139 - -
| 29644458 1952 1214 6404 356 - 84228 64596 12550 13080 637 9768 335 33 61 - -
|
|
| 9. Development Projects | |||
| Name of Items | Total Number | ||
| Poverty Alleviation | 16 712 32 188 273 118 15 1354 |


