
1. Area | |||
| Land use | Area (in Acre) | ||
| Total Land Area Cultivable Area Fallow Land | 608831 429151 5922 15 256720 35887 | ||
| 2. Storage Facility | |||
| Commodity | No. of godown | Capacity (M. Ton) | |
| Food | 59 9 8
| 3590 3100 14750 | |
| 3. Utilities | |||
| Name of Items | Total No. | Length (in Km.) | |
| Rivers | 28 44 35 421 3 175 12 | 401 234 145 2789 41 - -
| |
| 4. Irrigation Facilities | |||
| Name of Items | Total No. | Irrigated Area (acre) | |
| Tubewell Power Pump Low Lift Pump Shallow Tubewell | 5086 1000 589 17395 470 1862 19040 | 38895 12307 980 25797 20985 5752 336886
| |
| 5. Social Information |
| ||
| Name of Items | Total Numbers | ||
| Clubs | 187 57 3609 166 175 177 64 2584 211 1 - 31 - 862 185 337 134728 823 418 562 625 348 301 1264 3243 335 -
|
|
|
| 6. Educational Institution | No. of Teachers | No. of Students | |
| Kindergarten | 17 1272 31 171 25 - 1 - 2 - 2 1 1 19 249 56 1 - - 118 7 1 - - 25 | 129 5187 251 2205 527 - 3 - 10 - 50 11 2 - 1083 688 10 - - 118 51 7 - - 246 | 2798 335803 5382 83596 20485 - 45 - 150 - 550 63 15 2044 17200 16908 210 - - 2930 485 120 - - 19480 |
| 7. Health | |||
| Name of Items | Doctors | Nurse/HA | No. of Beds |
| Hospitals | 108 13 44 9 25 | 375 20 103 10 47 | 327 28 - 26 -
|
| 8. Agricultural Product | |||
| Name of Items| | Area (Acre) | Production (M.Ton) | |
| Rice Pulse | 33049 17493 32098 17009 - - - - - - 12709 8739 635 271 186 - - | 6994020 314874 481470 2551350 - - - - - - 114381 404868 2229 1474 702 - -
|
|
| 9. Development Projects | |||
| Name of Items | Total Number | ||
| Poverty Alleviation | 90 3058 127 335 33 63 2 3675 |








