
1. Area | |||
| Land use | Area (in Acre) | ||
| Total Land Area Cultivable Area Fallow Land | 333484 249988 222999 16021 129423 2330 | ||
| 2. Storage Facility | |||
| Commodity | No. of godown | Capacity (M. Ton) | |
| Food | 20 4 - | 16300 1250 -
| |
| 3. Utilities | |||
| Name of Items | Total No. | Length (in Km.) | |
| Rivers | 12 15 10 137 - 99 1 | 182 149 95 1685 - - 15
| |
| 4. Irrigation Facilities | |||
| Name of Items | Total No. | Irrigated Area (acre) | |
| Tubewell Power Pump Low Lift Pump Shallow Tubewell | 11524 115 376 4397 696 5000 15857 | 2549 4026 11639 66587 36083 8539 129423 | |
| 5. Social Information |
| ||
| Name of Items | Total Numbers | ||
| Clubs | 135 47 1813 28 95 36 110 1254 60 18 1 257 - 48 106 15 161 887 446 70 262 356 113 806 19655 777 355 |
|
|
| 6. Educational Institution | No. of Teachers | No. of Students | |
| Kindergarten | 9 608 29 77 12 - - - - - 1 - - 40 218 47 9 6 1 250 40 11 - - 15 | 71 2310 196 847 264 - - - - - 13 - - 40 784 610 160 128 4 317 85 95 - - 169 | 1335 175474 5157 25682 8507 - - - - - 116 - - 1600 31908 11305 2897 2263 34 8098 1947 2062 - - 647
|
| 7. Health | |||
| Name of Items | Doctors | Nurse/HA | No. of Beds |
| Hospitals | 44 6 8 1 -
| 60 6 22 1 1
| 174 - - 10 -
|
| 8. Agricultural Product | |||
| Name of Items| | Area (Acre) | Production (M.Ton) | |
| Rice Pulse | 307746 26518 13236 2169 208 - - - - - 3073 7992 1015 278 287 - -
| 202241 21682 9390 414689 108 - 5346 5555 1803 543 4712 38215 2687 985 2059 - -
|
|
| 9. Development Projects | |||
| Name of Items | Total Number | ||
| Poverty Alleviation | 28 17 81 1 159 77 316 36 2398 |


