
1. Area | |||
| Land use | Area (in Acre) | ||
| Total Land Area Cultivable Area Fallow Land | 317022 232146 25384 1184 12077 22500 | ||
| 2. Storage Facility | |||
| Commodity | No. of godown | Capacity (M. Ton) | |
| Food | 32 1 3 | 16250 200 1200 | |
| 3. Utilities | |||
| Name of Items | Total No. | Length (in Km.) | |
| Rivers | 16 11 25 217 - 151 11
| 311 104 141 2196 - - - | |
| 4. Irrigation Facilities | |||
| Name of Items | Total No. | Irrigated Area (acre) | |
| Tubewell Power Pump Low Lift Pump Shallow Tubewell | - 49 94 - - - 94 | - 1585 4742 - - 3205 9117 | |
| 5. Social Information |
| ||
| Name of Items | Total Numbers | ||
| Clubs | 345 28 2111 101 123 57 27 1745 1221 15 - 31 - 56 160 7 280 863 2715 105 682 2113 347 5588 2290 525 -
|
|
|
| 6. Educational Institution | No. of Teachers | No. of Students | |
| Kindergarten | 6 848 27 178 17 - - - - - - - - 130 223 108 15 19 1 152 9 29 4 - 24 | 45 3379 175 2115 243 - - - - - - - - 130 779 1130 208 298 32 155 33 102 56 - 258 | 661 141855 4830 59796 10901 - - - - - - - - 4300 23235 17365 2573 4179 1351 6718 660 2867 1900 - 10820 |
| 7. Health | |||
| Name of Items | Doctors | Nurse/HA | No. of Beds |
| Hospitals | 40 40 14 3 1
| 52 9 8 3 -
| 225 12 15 7 -
|
| 8. Agricultural Product | |||
| Name of Items| | Area (Acre) | Production (M.Ton) | |
| Rice Pulse | 260780 - - 1027 12 - - - - - 4733 4787 101 78 78 - -
| 159973 - - 7832 5 - 26597 305667 1645 335 760 3957 178 70 57 - -
|
|
| 9. Development Projects | |||
| Name of Items | Total Number | ||
| Poverty Allivation | 7 12 6 75 55 144 31 321 |


