
1. Area | |||
| Land use | Area (in Acre) | ||
| Total Land Area Cultivable Area Fallow Land | 681976 554982 5260 39882 13788 116814 | ||
| 2. Storage Facility | |||
| Commodity | No. of godown | Capacity (M. Ton) | |
| Food | 20 3 3
| 29140 900 3800
| |
| 3. Utilities | |||
| Name of Items | Total No. | Length (in Km.) | |
| Rivers | 25 58 41 935 - 195 112
| 1951 506 370 4921 - - -
| |
| 4. Irrigation Facilities | |||
| Name of Items | Total No. | Irrigated Area (acre) | |
| Tubewell Power Pump Low Lift Pump Shallow Tubewell | - - 210 - - - 210 | - - 2270 - - 1325 3595 | |
| 5. Social Information |
| ||
| Name of Items | Total Numbers | ||
| Clubs | 198 115 1893 3 152 89 48 3718 307 2 4 22 - 28 331 - 272 623 1978 - 743 468 416 1579 - 1398 -
|
|
|
| 6. Educational Institution | Total NO | No. of Teachers | No. of Students |
| Kindergarten | 6 1050 36 177 18 - - - - - 1 1 - 19 457 160 21 20 1 211 20 6 - - 20 | 45 4211 251 2146 456 - - - - - 26 6 - 19 2110 2174 341 360 30 249 56 15 - - 278 | 906 195731 4775 56871 13850 - - - - - 496 50 - 424 37189 34717 6203 6521 460 7036 1055 515 - - 6351
|
| 7. Health | |||
| Name of Items | Doctors | Nurse/HA | No. of Beds |
| Hospitals | 33 2 7 2 -
| 63 5 5 2 -
| 255 6 17 5 -
|
| 8. Agricultural Product | |||
| Name of Items| | Area (Acre) | Production (M.Ton) | |
| Rice Pulse | 686183 - 1224 317 - - - - - - 37707 16543 415 370 27 - -
| 357335 - 317 3473 - - 9419 4269 6424 7001 16025 9478 519 352 23 - -
|
|
| 9. Development Projects | |||
| Name of Items | Total Number | ||
| Poverty Allivation | 1 10 3 32 15 91 2 154 |


