
1. Area | |||
| Land use | Area (in Acre) | ||
| Total Land Area Cultivable Area Fallow Land | 590220 438081 13133 - 105165 44269 | ||
| 2. Storage Facility | |||
| Commodity | No. of godown | Capacity (M. Ton) | |
| Food | 35 5 2 | 2210 1800 1600 | |
| 3. Utilities | |||
| Name of Items | Total No. | Length (in Km.) | |
| Rivers | 34 42 37 825 5 191 - | 461 516 190 3367 62 - - | |
| 4. Irrigation Facilities | |||
| Name of Items | Total No. | Irrigated Area (acre) | |
| Tubewell Power Pump Low Lift Pump Shallow Tubewell | 6885 123 987 6817 442 59 15131 | 1110 3824 405 74869 19515 1517 101240 | |
| 5. Social Information |
| ||
| Name of Items | Total Numbers | ||
| Clubs | 512 17 2979 36 108 123 41 2134 460 6 - 58 - 169 120 11 19394 385 174 5 561 408 238 53 62 6548 - |
|
|
| 6. Educational Institution | No. of Teachers | No. of Students | |
| Kindergarten | 27 889 23 128 26 - - - 1 - 2 4 - 2 4 - 18 213 53 6 13 142 27 1 7
| 144 74224 131 2015 462 - - - 4 - 60 36 - 60 36 - - 914 557 100 179 250 86 7 76
| 3090 212730 5107 84636 17136 - - - 120 - 634 324 - 634 324 - 750 28972 9555 2110 4275 5795 2782 150 4176
|
| 7. Health | |||
| Name of Items | Doctors | Nurse/HA | No. of Beds |
| Hospitals | 55 6 41 11 15 | 210 9 51 36 - | 227 25 20 10 - |
| 8. Agricultural Product | |||
| Name of Items| | Area (Acre) | Production (M.Ton) | |
| Rice Pulse | 267877 36789 28236 10381 - - - - - - 30339 2940 8429 1546 35 - - | 5625417 662202 4235440 1557150 - - - - - - 27305 35280 1 1 2 - -
|
|
| 9. Development Projects | |||
| Name of Items | Total Number | ||
| Poverty Allivation | - 5 7 128 9 67 5 221 |


