
1. Area | |||
| Land use | Area (in Acre) | ||
| Total Land Area Cultivable Area Fallow Land | 406025 300498 23137 2935 147690 12542 | ||
| 2. Storage Facility | |||
| Commodity | No. of godown | Capacity (M. Ton) | |
| Food | 24 3 1 | 19000 1300 2000 | |
| 3. Utilities | |||
| Name of Items | Total No. | Length (in Km.) | |
| Rivers | - - - - - 143 - | 213 250 118 2807 56 - -
| |
| 4. Irrigation Facilities | |||
| Name of Items | Total No. | Irrigated Area (acre) | |
| Tubewell Power Pump Low Lift Pump Shallow Tubewell | 7344 29 161 5765 173 - 12004 | 2965 1050 710 81504 8765 18773 121870 | |
| 5. Social Information |
| ||
| Name of Items | Total Number | ||
| Clubs | 100 21 1400 12 - - 40 1000 343 2 - 45 - 89 244 2 91 324 1007 258 225 260 124 2028 4138 1474 - |
|
|
| 6. Educational Institution | Total No. | No. of Teachers | No. of Students |
| Kindergarten | 13 740 29 106 16 - - - - - - - - - 379 61 9 - - 444 22 - - - 16 | 77 3003 167 1227 410 - - - - - - - - - 1318 594 125 - - 588 43 - - - 197 | 3019 204643 4307 37664 11384 - - - - - - - - - 16505 9525 1790 - - 24210 1040 - - - 6742
|
| 7. Health | |||
| Name of Items | Doctors | Nurse/HA | No. of Beds |
| Hospitals | 71 3 15 7 -
| 147 6 8 11 -
| 334 4 - - -
|
| 8. Agricultural Product | |||
| Name of Items| | Area (Acre) | Production (M.Ton) | |
| Rice Pulse | 62185 21715 58310 417 25953 - - - - - 722 5903 649 317 1070 - -
| 296339 15636 31310 3285 25161 - 291 785 6040 103 277 40191 1189 252 1270 172 -
|
|
| 9. Development Projects | |||
| Name of Items | Total Number | ||
| Poverty Allivation | 6 24 13 39 22 144 7 255 |


