
1. Area | |||
| Land use | Area (in Acre) | ||
| Total Land Area Cultivable Area Fallow Land | 678105 47337 49084 2590 214224 23053 | ||
| 2. Storage Facility | |||
| Commodity | No. of godown | Capacity (M. Ton) | |
| Food | 29 4 3
| 16515 850 5600 | |
| 3. Utilities | |||
| Name of Items | Total No. | Length (in Km.) | |
| Rivers | 49 21 23 499 6 171 11
| 835 141 139 2671 65 44 -
| |
| 4. Irrigation Facilities | |||
| Name of Items | Total No. | Irrigated Area (acre) | |
| Tubewell Power Pump Low Lift Pump Shallow Tubewell | 1387 1274 586 6030 640 1360 10570
| 3520 30615 2212 77926 39341 34088 206562 | |
| 5. Social Information |
| ||
| Name of Items |
| ||
| Clubs | 209 51 3832 93 148 57 69 572160 261 13 - 63 - 40 1467 8 198 2912 1591 47 500 711 179 3670 2385 657 65 |
|
|
| 6. Educational Institution | Total No. | No. of Teachers | No. of Students |
| Kindergarten | 5 982 41 108 17 - 2 - 1 - - 1 169 246 58 15 31 45 45 448 52 28 2 - 16 | 51 3706 269 1106 657 - 23 - 12 - - 9 215 965 537 204 156 68 68 622 112 244 16 - 196 | 1077 231420 7996 48854 11865 -165 - 150 - - 69 6518 31839 14427 4637 4057 1893 1893 18432 2081 4319 829 - 6259
|
| 7. Health | |||
| Name of Items | Doctors | Nurse/HA | No. of Beds |
| Hospitals | 63 19 21 3 9 | 162 44 12 12 7 | 297 - 46 10 20
|
| 8. Agricultural Product | |||
| Name of Items| | Area (Acre) | Production (M.Ton) | |
| Rice Pulse | 528266 10407 16431 377 98 - 8647 - - - 4370 5747 844 566 6401 13 - | 538723 7671 11208 4845 60 - 11349 952 419 329 4346 21700 2865 1371 914 - -
|
|
| 9. Development Projects | |||
| Name of Items | Total Number | ||
| Poverty Allivation | 296 35 13 295 164 252 4 961 |


